96 Members Only Cards
|
Card # | Player | Price in US$ | |
2 | 403 | Pagnozzi, Tom | 1 |
1 | 343 | Palmeiro, Rafael | 6 |
1 | PS8 | Palmeiro, Rafael | 8 |
1 | PC6 | Palmeiro, Rafael | 8 |
1 | 40 | Palmer, Dean | 3 |
0 | 416 | Park, Chan Ho | SOLD OUT |
2 | 76 | Parris, Steve | 1 |
2 | 306 | Pavlik, Roger | 1 |
2 | 119 | Pendleton, Terry | 1 |
2 | 328 | Percival, Troy | 1 |
2 | 278 | Perez, Carlos | 1 |
2 | 436 | Pettitte, Andy | 15 |
2 | 434 | Phillips, Tony | 1 |
2 | 195 | Phillips, Tony | 1 |
2 | PP4 | Piazza, Mike | 28 |
2 | PC7 | Piazza, Mike | 28 |
0 | M2 | Piazza & Rodriguez | SOLD OUT |
1 | 442 | Piazza, Mike | 35 |
1 | 216 | Piazza, Mike | 35 |
2 | 417 | Portugal, Mark | 1 |
0 | 23 | Puckett, Kirby | SOLD OUT |
0 | M9 | Puckett & Gwynn | SOLD OUT |
0 | 18 | Pulsipher, Bill | SOLD OUT |
0 | 163 | Radke, Brad | SOLD OUT |
1 | 418 | Raines, Tim | 4 |
2 | 368 | Ramirez, Manny | 10 |
2 | 215 | Ramirez, Manny | 10 |
2 | 450 | Randa, Joe | 1 |
2 | 248 | Rapp, Pat | 1 |
2 | 41 | Rapp, Pat | 1 |
2 | 352 | Reed, Jody | 1 |
2 | 107 | Rekar, Bryan | 1 |
2 | 110 | Reynolds, Shane | 1 |
2 | 428 | Rijo, Jose | 1 |
1 | M7 | Ripken, Cal Jr. | 35 |
1 | TSCA1 | Ripken, Cal Jr. | 35 |
1 | M6 | Ripken & Larkin | 45 |
1 | 424 | Ripken, Cal Jr. | 30 |
1 | 198 | Ripken, Cal Jr. | 30 |
2 | 377 | Ritz, Kevin | 1 |
2 | 411 | Rivera, Mariano | 6 |
2 | 258 | Rivera, Ruben | 6 |
2 | 90 | Roberts, Bip | 1 |
2 | 143 | Rogers, Kenny | 1 |
2 | 238 | Rogers, Kenny | 1 |
1 | 379 | Rodriguez, Frank | 2 |
1 | M2 | Rodriguez & Piazza | 45 |
1 | 380 | Rodriguez, Ivan | 10 |
2 | 445 | Rodriguez, Steve | 1 |
2 | 167 | Rojas, Mel | 1 |
1 | 55 | Saberhagen, Bret | 5 |
1 | PS13 | Salmon, Tim | 5 |
1 | PP9 | Salmon, Tim | 5 |
1 | 405 | Salmon, Tim | 3 |
2 | 213 | Salmon, Tim | 2 |
2 | 389 | Sanchez, Rey | 1 |
2 | 11 | Sanders, Deion | 2 |
2 | MH9 | Sanders, Deion | 3 |
2 | B&B3 | Sanders, Reggie | 3 |
2 | 435 | Sanders, Reggie | 2 |
2 | 214 | Sanders, Reggie | 2 |
2 | 56 | Santiago, Benito | 1 |
1 | 292 | Schilling, Curt | 5 |
2 | 112 | Schmidt, Jason | 1 |
2 | 396 | Schourek, Pete | 1 |
2 | 28 | Segui, David | 1 |
2 | 33 | Seitzer, Kevin | 1 |
2 | 309 | Servais, Scott | 1 |
2 | 400 | Sheffield, Gary | 5 |
1 | 356 | Showalter, Buck | 2 |
2 | 354 | Sierra, Ruben | 2 |
2 | 82 | Slocumb, Heathcliff | 1 |
2 | 244 | Smiley, John | 1 |
2 | 124 | Smiley, John | 1 |
2 | 66 | Smith, Lee | 1 |
2 | 395 | Smith, Mark | 1 |
0 | MH4 | Smith, Ozzie | SOLD OUT |
2 | 250 | Smoltz, John | 5 |
2 | 339 | Snopek, Chris | 1 |
1 | 128 | Snow, J.T. | 3 |
2 | 68 | Sojo, Luis | 1 |
0 | 135 | Sorrento, Paul | SOLD OUT |
1 | B&B1 | Sosa, Sammy | 35 |
1 | PS10 | Sosa, Sammy | 35 |
1 | 370 | Sosa, Sammy | 35 |
2 | 156 | Sparks, Steve | 1 |
2 | 386 | Sprague, Ed | 1 |
1 | 217 | Stanley, Mike | 2 |
2 | 121 | Stahoviak, Scott | 1 |
2 | 426 | Stanton, Mike | 1 |
1 | 349 | Steinbach, Terry | 2 |
2 | 94 | Stevens, Dave | 1 |
2 | 404 | Stottlemyre, Todd | 1 |
2 | 444 | Suppan, Jeff | 1 |
0 | 332 | Surhoff, B.J. | SOLD OUT |
1 | 43 | Swift, Bill | 3 |
(A-B) info. on cards (C-F) (G-L) (M-O) (P-S) (T-Z)