|
|
For the old stat page click here.
Month/Year | 2think.org | lds-mormon.com | forum | Total |
1997 | Honest Intellectual Inquiry at no longer active domain | 939,726 | ||
1998 | Honest Intellectual Inquiry (& 2think.org beginning in August) | 1,811,532 | ||
1999 | Honest Intellectual Inquiry & 2think.org | 2,672,933 | ||
2000 | 2think.org, lds-mormon.com, and bulletin boards (stats not separable) | 5,427,975 | ||
1/2001 | 2think.org, lds-mormon.com, and bulletin boards (stats not separable) | 582,304 | ||
2/2001 | 2think.org, lds-mormon.com, and bulletin boards (stats not separable) | 584,879 | ||
3/2001 | 2think.org, lds-mormon.com, and bulletin boards (stats not separable) | 717,098 | ||
4/2001 | 2think.org, lds-mormon.com, and bulletin boards (stats not separable) | 703,535 | ||
5/2001 | 2think.org, lds-mormon.com, and bulletin boards (stats not separable) | 938,239 | ||
6/2001 | 2think.org, lds-mormon.com, and bulletin boards (stats not separable) | 848,301 | ||
7/2001 | 2think.org, lds-mormon.com, and bulletin boards (stats not separable) | 764,063 | ||
8/2001 | 2think.org, lds-mormon.com, and bulletin boards (stats not separable) | 749,665 | ||
9/2001 | 2think.org, lds-mormon.com, and bulletin boards (stats not separable) | 769,766 | ||
10/2001 | 249,945 | 128,445 | 2,226,429 | 2,537,323 |
11/2001 | 275,027 | 135,480 | 1,498,292 | 1,908,799 |
12/2001 | 259,155 | 136,801 | 2,279,760 | 2,675,716 |
2001 | 13,779,688 | |||
1/2002 | 328,355 | 164,335 | 62,273 * | 554,963 |
2/2002 | 281,618 | 167,506 | 42,783 * | 491,906 |
3/2002 | 299,043 | 174,874 | 76,667 * | 550,584 |
4/2002 | 310,089 | 186,963 | 48,343 * | 545,395 |
5/2002 | 348,622 | 197,746 | 64,930 * | 611,298 |
6/2002 | 372,159 | 239,753 | 88,558 * | 700,470 |
7/2002 | 352,849** | |||
8/2002 | 356,562** | |||
9/2002 | 417,858** | |||
10/2002 | 455,674** | |||
11/2002 | 387,162** | |||
12/2002 | 382,921** | |||
2002 | 5,807,642** | |||
1/2003 | 407,560** | |||
2/2003 | 366,420** | |||
3/2003 | 400,801** | |||
4/2003 | 363,236** | |||
5/2003 | 368,312** | |||
6/2003 | 337,320** | |||
7/2003 | 340,607** | |||
8/2003 | 310,895** | |||
9/2003 | 329,195** | |||
10/2003 | 316,982** | |||
11/2003 | 318,724** | |||
12/2003 | 271,699** | |||
2003 | 4,131,751** | |||
Life to date | 34,571,337 |
Stats beginning in 10/2001 are no longer based solely on recorded, uncached, graphical, full-page loads.
All page hits are recorded beginning in 10/2001.
Due to rising costs, bandwidth (and hence page hits) for bulletin boards has been restricted beginning in 11/2001.
* Beginning in 1/2002 there is a new forum, and only some of the forum hits are being recorded. The forum ended in 7/2003.
** Once again I can no longer track stats separately. Nor does this number include all hits.
These combined stats, after 6/2002, probably (at best) represent daily unique visitors so actual page hits would be much higher.
|